$1,910,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Laundry Room | 220 Volt Outlet, Dryer, Gas Dryer Hookup, Laundry Room, Washer, Cabinets, Electric |
Flooring | Hardwood, Tile, Carpet, Wood |
Fireplace | Brick, Living Room, Stone, Wood Burning |
Appliances | Solar Water Heater Owned, Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Solar Hot Water |
Other Interior Features | Bonus/Plus Room, Den, Dining Area, Family Room, Formal Dining Room, In-Law Floorplan, Library, Media, Office, Study, Utility Room, Breakfast Bar, Counter - Solid Surface, Eat-in Kitchen, Sound System, Energy Star Lighting |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
POOL | In Ground, Pool Cover, Pool Sweep, Solar Cover, Solar Heat, Fenced, On Lot, Solar Pool Owned, Outdoor Pool |
ROOF | Composition Shingles |
Lot Features | Level, Premium Lot, Sloped Up, Front Yard, Landscape Back, Landscape Front, Landscape Misc, Pool Site, Wood |
Parking | Attached, Garage, Int Access From Garage, Off Street, RV/Boat Parking, Side Yard Access, Workshop in Garage, Guest, Enclosed, Boat, Garage Faces Front, RV Access, RV Possible, RV Storage, Uncovered Parking Space, Uncovered Park Spaces 2, Garage Door Opener |
Heat type | Zoned, Natural Gas, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Green Features | Solar Plumbed |
Other Exterior Features | Lighting, Backyard, Back Yard, Dog Run, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Terraced Back, Terraced Up, Garden, Landscape Back, Landscape Front, Landscape Misc, Low Maintenance, Storage Area |
Status | Sold |
---|---|
LIVING SPACE | 2,603 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 41035809 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Ranch |
View Description | Hills, Trees/Woods |
SALES PRICE | $1,910,000 |
---|
Your next chapter begins here. With Kiana’s local expertise and unstoppable drive, navigating real estate feels effortless — let’s make your goals happen.
LET'S CONNECT