$875,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer, In Unit |
| Flooring | Engineered Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Internet Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Curb(s), Front Yard |
| Parking | Carport - 2 Or More |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Full Bath, Accessible Kitchen, Other |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Back Yard, Front Yard, Landscape Front |
| Status | Sold |
|---|---|
| Date Sold | May 3, 2024 |
| LIVING SPACE | 1,553 Sq.Ft. |
| TOTAL AREA | 1,553 Sq.Ft. |
| LOT SIZE | 6,200 Sq.Ft. |
| MLS® ID | 41053271 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Cottage |
| School District | Martinez (925) 335-5800 |
| SALES PRICE | $875,000 |
|---|
Your next chapter begins here. With Kiana’s local expertise and unstoppable drive, navigating real estate feels effortless — let’s make your goals happen.
LET'S CONNECT