| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Carpet, Other |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Range, Microwave |
| Other Interior Features | No Additional Rooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
| POOL | In Ground |
| Lot Features | Cul-De-Sac, Premium Lot, Front Yard, See Remarks |
| Heat type | Central |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, See Remarks, Yard Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,670 Sq.Ft. |
| TOTAL AREA | 1,670 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 41090910 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Concord |
| Architecture Styles | Ranch |
| SALES PRICE | $1,025,000 |
|---|
Your next chapter begins here. With Kiana’s local expertise and unstoppable drive, navigating real estate feels effortless — let’s make your goals happen.
LET'S CONNECT