$2,450,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer On Site, Water Connected |
| Lot Features | Level, Premium Lot, Pool Site |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.5 Acres |
| MLS® ID | 41150873 |
| Type | Land |
| Neighborhood | Alamo |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $2,450,000 |
|---|---|
| HOA Fees | $443/mo |
| Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your next chapter begins here. With Kiana’s local expertise and unstoppable drive, navigating real estate feels effortless — let’s make your goals happen.
LET'S CONNECT